<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>WKR+Company</title>
	<link>http://wkrandcompany.com</link>
	<description></description>
	<pubDate>Wed, 04 Feb 2009 03:49:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>OfferWorks Website is Up and Running</title>
		<link>http://wkrandcompany.com/offerworks-website-is-up-and-running/</link>
		<comments>http://wkrandcompany.com/offerworks-website-is-up-and-running/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:25:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[WKR News]]></category>

		<category><![CDATA[B2B Marketing]]></category>

		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://wkrandcompany.com/offerworks-website-is-up-and-running/</guid>
		<description><![CDATA[ WKR+Company completed the website for www.offerworks.com, a company that provides centralized personalization and offer management services that manages and analyzes the promotional marketing campaigns for grocery and other retail environments.
WKR+Company provided the following components to complete the website build:
]]></description>
			<content:encoded><![CDATA[<p><a href='http://wkrandcompany.com/offerworks-website-is-up-and-running/wkrcompany-completes-offerworks-website/' rel='attachment wp-att-27' title='WKR+Company Completes OfferWorks Website'><img align=right hspace=10  src='http://wkrandcompany.com/wp-content/uploads/2008/10/offerworks.thumbnail.JPG' alt='WKR+Company Completes OfferWorks Website' /></a> WKR+Company completed the website for <a href="http://www.offerworks.com">www.offerworks.com</a>, a company that provides centralized personalization and offer management services that manages and analyzes the promotional marketing campaigns for grocery and other retail environments.</p>
<p>WKR+Company provided the following components to complete the website build:  <a href="http://wkrandcompany.com/offerworks-website-is-up-and-running/#more-28" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wkrandcompany.com/offerworks-website-is-up-and-running/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WKR+Company Signs ZoCo Holdings</title>
		<link>http://wkrandcompany.com/ixso-energy-drink/</link>
		<comments>http://wkrandcompany.com/ixso-energy-drink/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:57:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[WKR News]]></category>

		<category><![CDATA[Food &amp; Beverage Business]]></category>

		<category><![CDATA[IXSO Energy Drink]]></category>

		<category><![CDATA[Startup Business Consulting]]></category>

		<guid isPermaLink="false">http://wkrandcompany.com/ixso-energy-drink/</guid>
		<description><![CDATA[ WKR+Company brings ZoCo Holdings on board and is providing the  food and beverage business engineering, marketing and sales development organization with operations and marketing consulting services. 
The primary focus of the engagement is to assist the firm in bringing IXSO Energy Drink into the North American market and introduce it into the natural [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://wkrandcompany.com/wp-content/uploads/2008/10/picture-22.png' title='IXSO Energy Drink'><img align=right hspace=10 src='http://wkrandcompany.com/wp-content/uploads/2008/10/picture-22.thumbnail.png' alt='IXSO Energy Drink' /></a> WKR+Company brings ZoCo Holdings on board and is providing the  food and beverage business engineering, marketing and sales development organization with operations and marketing consulting services. </p>
<p>The primary focus of the engagement is to assist the firm in bringing <a href="http://www.ixsousa.com/ixso.html">IXSO Energy Drink</a> into the North American market and introduce it into the natural and organic segment. </p>
<p> <a href="http://wkrandcompany.com/ixso-energy-drink/#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wkrandcompany.com/ixso-energy-drink/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Majority of Consumers Using More Coupons</title>
		<link>http://wkrandcompany.com/majority-of-consumers-using-more-coupons/</link>
		<comments>http://wkrandcompany.com/majority-of-consumers-using-more-coupons/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:31:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Consumers Using More Coupons]]></category>

		<guid isPermaLink="false">http://wkrandcompany.com/majority-of-consumers-using-more-coupons/</guid>
		<description><![CDATA[A new study finds that 72% of consumers are using more coupons than they did six months ago. Three-quarters of those respondents claimed the economy made them do it.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.brandweek.com/bw/content_display/news-and-features/direct/e3id8dfe313e4e793c7c3d3b57d0e277893">BRANDWEEK</a><br />
By Steve Miller</em></p>
<p><strong>Bad news for trees, good news for business.</strong></p>
<p>A new study finds that 72% of consumers are using more coupons than they did six months ago. Three-quarters of those respondents claimed the economy made them do it.</p>
<p> <a href="http://wkrandcompany.com/majority-of-consumers-using-more-coupons/#more-24" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wkrandcompany.com/majority-of-consumers-using-more-coupons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upromise Rolls Out Paperless Coupons</title>
		<link>http://wkrandcompany.com/upromise-rolls-out-paperless-coupons/</link>
		<comments>http://wkrandcompany.com/upromise-rolls-out-paperless-coupons/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:01:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Paperless Coupons]]></category>

		<category><![CDATA[Upromise]]></category>

		<guid isPermaLink="false">http://wkrandcompany.com/upromise-rolls-out-paperless-coupons/</guid>
		<description><![CDATA[Early next year, however, Upromise will extend the offer to shoppers who’d rather have that money deducted from their grocery receipts and not become members.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.bostonherald.com/business/general/view.bg?articleid=1118318">Boston Herald</a> and Herald Media<br />
By Donna Goodison</em></p>
<p>Shoppers can skip the hassle of clipping coupons each week and handing them to supermarket cashiers under a new Upromise program.</p>
<p> <a href="http://wkrandcompany.com/upromise-rolls-out-paperless-coupons/#more-23" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wkrandcompany.com/upromise-rolls-out-paperless-coupons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supermarket Industry News: IT ISSUES</title>
		<link>http://wkrandcompany.com/supermarket-industry-news-it-issues/</link>
		<comments>http://wkrandcompany.com/supermarket-industry-news-it-issues/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 15:56:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[High Tech]]></category>

		<guid isPermaLink="false">http://wkrandcompany.com/supermarket-industry-news-it-issues/</guid>
		<description><![CDATA[September 9, 2008
Progressive Grocer
Gulf Exists Between Desired and Actual IT Role at CPG Companies: Study
One reason for this is an overly complex technical environment at many major manufacturers, said the study from GMA.
]]></description>
			<content:encoded><![CDATA[<p><em>September 9, 2008<br />
<a href="http://www.progressivegrocer.com/progressivegrocer/content_display/supermarket-industry-news/e3i47b0e1bc1b88ea431cf931f9058f01db">Progressive Grocer</a></em></p>
<p><strong>Gulf Exists Between Desired and Actual IT Role at CPG Companies: Study</strong></p>
<p>One reason for this is an overly complex technical environment at many major manufacturers, said the study from GMA.</p>
<p> <a href="http://wkrandcompany.com/supermarket-industry-news-it-issues/#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wkrandcompany.com/supermarket-industry-news-it-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shifts in Shopping Patterns Could Be Permanent</title>
		<link>http://wkrandcompany.com/shifts-in-shopping-patterns-could-be-permanent/</link>
		<comments>http://wkrandcompany.com/shifts-in-shopping-patterns-could-be-permanent/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 04:44:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://wkrandcompany.com/shifts-in-shopping-patterns-could-be-permanent/</guid>
		<description><![CDATA[Supermarket News
By Elliot Zwiebach 
COLUMBUS, Ohio — Decisions by shoppers to spend less and shift to lower-priced retailers to cope with rising food and gas prices &#8220;are capable of shaking the retail landscape and creating seismic shifts,&#8221; TNS Retail Forward, a consulting and market research firm here, said yesterday. 
]]></description>
			<content:encoded><![CDATA[<p>Supermarket News<br />
<em>By Elliot Zwiebach</em> </p>
<p>COLUMBUS, Ohio — Decisions by shoppers to spend less and shift to lower-priced retailers to cope with rising food and gas prices &#8220;are capable of shaking the retail landscape and creating seismic shifts,&#8221; TNS Retail Forward, a consulting and market research firm here, said yesterday. </p>
<p> <a href="http://wkrandcompany.com/shifts-in-shopping-patterns-could-be-permanent/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wkrandcompany.com/shifts-in-shopping-patterns-could-be-permanent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WKR &#038; Company Completes Produce Catalog</title>
		<link>http://wkrandcompany.com/wkr-company-completes-produce-catalog/</link>
		<comments>http://wkrandcompany.com/wkr-company-completes-produce-catalog/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:45:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[High Tech]]></category>

		<category><![CDATA[online catalog]]></category>

		<category><![CDATA[PMA's ASAP Produce]]></category>

		<category><![CDATA[product identification system]]></category>

		<guid isPermaLink="false">http://wkrandcompany.com/wkr-company-completes-produce-catalog/</guid>
		<description><![CDATA[A gaming and entertainment client engaged WKR &#038; Company to assist them in the adoption of the new produce product identification system by creating a visual online catalog.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://wkrandcompany.com/wp-content/uploads/2008/02/catalog1.thumbnail.jpg' alt='WKR &#038; Company Complete Produce Catalog' class="float" />A gaming and entertainment client engaged WKR &#038; Company to assist them in the adoption of the new produce product identification system by creating a visual online catalog. <a href="http://wkrandcompany.com/wkr-company-completes-produce-catalog/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wkrandcompany.com/wkr-company-completes-produce-catalog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traceability Steering Committee On Standards</title>
		<link>http://wkrandcompany.com/traceability-steering-committee-on-standards/</link>
		<comments>http://wkrandcompany.com/traceability-steering-committee-on-standards/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 14:43:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Growers/Shippers]]></category>

		<category><![CDATA[CPMA]]></category>

		<category><![CDATA[PMA]]></category>

		<category><![CDATA[produce]]></category>

		<category><![CDATA[traceability]]></category>

		<category><![CDATA[United Fresh]]></category>

		<guid isPermaLink="false">http://wkrandcompany.com/traceability-steering-committee-on-standards/</guid>
		<description><![CDATA[The committee reached agreement on four key elements for implementing industrywide traceability standards ]]></description>
			<content:encoded><![CDATA[<p>The Produce Traceability Initiative spearheaded by United Fresh, PMA and CPMA is off to a great start. The group’s Steering Committee of more than 30 industry leaders met January 9 in Atlanta, and concluded that systematic and consistent application of common standards across the supply chain is needed to enhance chain-wide traceability. <a href="http://wkrandcompany.com/traceability-steering-committee-on-standards/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wkrandcompany.com/traceability-steering-committee-on-standards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EZ-PIC™ Coupons Increase  Sales by 71%</title>
		<link>http://wkrandcompany.com/ez-pic%e2%84%a2-coupons-increase-sales-by-71/</link>
		<comments>http://wkrandcompany.com/ez-pic%e2%84%a2-coupons-increase-sales-by-71/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 22:15:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Marketing/Publicity/Sales]]></category>

		<category><![CDATA[coupons]]></category>

		<category><![CDATA[EZ-PIC]]></category>

		<category><![CDATA[loyalty program]]></category>

		<guid isPermaLink="false">http://wkrandcompany.com/ez-pic%e2%84%a2-coupons-increase-sales-by-71/</guid>
		<description><![CDATA[Unicous Marketing, Inc. reports that Big Y Foods, Springfield, Mass., increased product sales numbers by as much as 71% with their  EZ-PIC™ paperless coupon system.
]]></description>
			<content:encoded><![CDATA[<p>Unicous Marketing, Inc. reports that Big Y Foods, Springfield, Mass., increased product sales numbers by as much as 71% with their  EZ-PIC™ paperless coupon system.  <a href="http://wkrandcompany.com/ez-pic%e2%84%a2-coupons-increase-sales-by-71/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wkrandcompany.com/ez-pic%e2%84%a2-coupons-increase-sales-by-71/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supervalu Renews with Revionics</title>
		<link>http://wkrandcompany.com/supervalu-renews-with-revionics/</link>
		<comments>http://wkrandcompany.com/supervalu-renews-with-revionics/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 21:49:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Marketing/Publicity/Sales]]></category>

		<category><![CDATA[price optimization]]></category>

		<category><![CDATA[Revionics]]></category>

		<category><![CDATA[Supervalu]]></category>

		<guid isPermaLink="false">http://wkrandcompany.com/supervalu-renews-with-revionics/</guid>
		<description><![CDATA[Revionics today announced that SUPERVALU, one of the largest companies in the United States grocery channel, has renewed their strategic partnership with Revionics.  Revionics provides SUPERVALU retailers advanced, adaptable and affordable price optimization Software-as-a-Service (SaaS) solutions via a weekly subscription model over the internet.  
Read the full article &#187;
]]></description>
			<content:encoded><![CDATA[<p>Revionics today announced that SUPERVALU, one of the largest companies in the United States grocery channel, has renewed their strategic partnership with Revionics.  Revionics provides SUPERVALU retailers advanced, adaptable and affordable price optimization Software-as-a-Service (SaaS) solutions via a weekly subscription model over the internet.  </p>
<p><a href="http://www.revionics.com/newsroom_articles_view.cfm?NRAID=36">Read the full article &#187;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wkrandcompany.com/supervalu-renews-with-revionics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
